At a Glance
Key Financials in EUR million
Download table - At a Glance
| 2016 | 2015 | 2014 | 2016-2015 |
| Full Year | Full Year | Full Year | YoY |
Revenues | 196.5 | 197.8 | 193.8 | -1% |
Gross profit | 56.3 | 49.8 | 39.7 | 13% |
Gross margin | 29% | 25% | 20% | 4 pp |
EBITDA | -7.9 | -16.4 | -41.3 | 52% |
Operating result (EBIT) | -21.4 | -26.7 | -58.3 | 20% |
EBIT margin | -11% | -14% | -30% | 3 pp |
Net result | -24.0 | -29.2 | -62.5 | 18% |
Net result margin | -12% | -15% | -32% | 3 pp |
Net result per share - basic (EUR) | -0.22 | -0.26 | -0.56 | 15% |
Net result per share - diluted (EUR) | -0.22 | -0.26 | -0.56 | 15% |
Free cash flow* | -42.9 | -57.3 | -47.0 | 25% |
Total Order Intake | 225.1 | 167.1 | 198.7 | 35% |
Equipment Order Backlog (end of period) | 78.1 | 42.9 | 65.2 | 82% |
| 2016 | 2015 | 2014 | 2016-2015 |
| Full Year | Full Year | Full Year | YoY |
Revenues | 196.5 | 197.8 | 193.8 | -1% |
Gross profit | 56.3 | 49.8 | 39.7 | 13% |
Gross margin | 29% | 25% | 20% | 4 pp |
EBITDA | -7.9 | -16.4 | -41.3 | 52% |
Operating result (EBIT) | -21.4 | -26.7 | -58.3 | 20% |
EBIT margin | -11% | -14% | -30% | 3 pp |
Net result | -24.0 | -29.2 | -62.5 | 18% |
Net result margin | -12% | -15% | -32% | 3 pp |
Net result per share - basic (EUR) | -0.22 | -0.26 | -0.56 | 15% |
Net result per share - diluted (EUR) | -0.22 | -0.26 | -0.56 | 15% |
Free cash flow* | -42.9 | -57.3 | -47.0 | 25% |
Total Order Intake | 225.1 | 167.1 | 198.7 | 35% |
Equipment Order Backlog (end of period) | 78.1 | 42.9 | 65.2 | 82% |
OPERATING RESULT (EBIT) in EUR million
NET RESULT in EUR million
NET RESULT PER SHARE in EUR
REVENUES BY REGION IN 2016
REVENUES BY APPLICATION IN 2016