Consolidated Income Statement
Download table - Consolidated Income Statement
Note | 2016 | 2015 | 2014 | |
in EUR thousands | ||||
Revenues | 3 | 196,477 | 197,756 | 193,797 |
Cost of sales | 140,211 | 147,934 | 154,118 | |
Gross profit | 56,266 | 49,822 | 39,679 | |
Selling expenses | 13,794 | 11,547 | 14,135 | |
General administration expenses | 17,087 | 16,279 | 19,341 | |
Research and development costs | 4 | 53,937 | 55,415 | 66,739 |
Other operating income | 5 | 8,548 | 8,852 | 3,901 |
Other operating expenses | 6 | 1,385 | 2,159 | 1,674 |
Operating result | -21,389 | -26,726 | -58,309 | |
Finance Income | 583 | 788 | 1,168 | |
Finance Expense | 147 | 22 | ||
Net Finance Income | 8 | 436 | 766 | 1,168 |
Loss before taxes | -20,953 | -25,960 | -57,141 | |
Taxes on income/loss | 9 | 3,064 | 3,200 | 5,370 |
Loss for the year | -24,017 | -29,160 | -62,511 | |
Thereof attributable to the owners of AIXTRON SE | -24,017 | -29,160 | -62,511 | |
Basic loss per share (EUR) | 21 | -0.22 | -0.26 | -0.56 |
Diluted loss per share (EUR) | 21 | -0.22 | -0.26 | -0.56 |
See accompanying notes to consolidated financial statements. |